A concise reference for common EICR observations and typical coding. Codes always depend on risk, context and inspector judgement.
These codes are assigned to observations during an Electrical Installation Condition Report. C1, C2 and FI normally make the report unsatisfactory. C3 is an improvement recommendation.
| Observation | Typical code | Category | Notes / typical rationale |
|---|---|---|---|
| AFDDs missing where required (e.g. HRRBs) | C2 | AFDD | BS 7671 Amd. 2 requires AFDDs on specified single-phase final circuits (≤32 A socket-outlets) in certain premises (HRRBs such as HMOs, care homes, student accommodation, buildings over 7 storeys etc.). Absence = potentially dangerous due to arc-fault fire risk. |
| No RCD protection to socket-outlets likely to supply portable outdoor equipment | C2 | RCD/Protection | Risk of electric shock; non-compliance with additional protection requirements. |
| No RCD to circuits in bathroom/shower zones | C2 | RCD/Protection | Additional protection required in special locations; increased shock risk. |
| Cables concealed < 50 mm in walls without adequate protection (no RCD/segregation/armour) | C2 | RCD/Protection | Penetration risk from nails/screws leading to shock/fire. |
| Main protective bonding to gas and/or water absent/inadequate | C1 | Bonding/Earthing | Potential touch-voltage rise on extraneous-conductive-parts. |
| Earth continuity defective or high Zs preventing ADS within required time | C2 | Bonding/Earthing | Automatic disconnection of supply not assured = shock risk. |
| Thermal damage, scorching, signs of overheating in CU or accessories | C2 | Consumer Unit | Indicates poor termination/overload; fire risk. |
| Combustible consumer unit enclosure in an escape route or beneath wooden staircase | C2 | Consumer Unit | Metal enclosure is typically required in such locations. |
| Combustible consumer unit enclosure NOT in an escape route | C3 | Consumer Unit | Improvement recommended; metal enclosure preferred in some locations (apply judgement to era of install). |
| Ring final circuit continuity broken (no r1/rn loop) | C2 | Circuit Integrity | Overload risk on unfused spurs / poor fault paths. |
| Borrowed neutral or shared neutrals across RCD ways | C2 | Circuit Integrity | Nuisance tripping, shock risk and non-compliance. |
| Reversed polarity at accessories | C2 | Circuit Integrity | Shock risk; single-pole switching on neutral may leave live parts energised. |
| Lack of socket outlets resulting in excessive use of extension leads/adaptors | C2 | Circuit Integrity | Overload / fire risk. |
| Exposed live parts / missing covers on accessories or CU | C1 | General Damage | Immediate danger present; make safe on site. |
| Damaged accessories (cracked sockets, loose terminations) | C2 | General Damage | Shock/fire risk from poor contact or ingress. |
| Missing circuit schedules, identification or safety labels | C3 | Labelling/Docs | Improvement recommended; assists safe operation and maintenance. |
| Insufficient records/test history to verify safety (e.g. PME confirmation, earthing type unclear) | FI | Labelling/Docs | Further investigation required to determine compliance. |
| Incorrect IP rating / inappropriate equipment in zones | C2 | Bathrooms/Locations | Ingress and shock risk in wet locations. |
| No SPD where risk assessment or client requirement indicates SPD provision | C3 | Surge Protection | Often C3 unless omission presents specific safety risk — use judgement (some scenarios may be FI). |
Guidance only — codes depend on risk, usage and the exact installation. This list is not exhaustive and should not replace competent inspection judgement.
Use the TESC register to check filed certificates or find a registered EICR provider covering your postcode area.